New Delhi, Delhi
GST No. 07AASCS9603C1Z5
Call 08048952161 85% Response Rate
Send Enquiry
Minimum Order Quantity: 1 Piece
Product Brochure
| Width of Belt | 80 mm |
| Capacity | 0-20 LPH |
| Model Name/Number | SS-BTOS |
| Material | Stainless Steel |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Product Brochure
| Width Of Belt | 60 mm |
| Material | Stainless Steel |
| Usage/Application | Oil Removing |
| Model Name/Number | HTT-FTOS |
| Oil Recycle Rate | 10 (l/hr) |
| Length Of Belt | 1000 mm |
| Depth Of Tank | 50 mm |
View Complete details
Product Brochure
| Type | Belt type |
| Width of Belt | 80 mm |
| Brand | Hydro Treat |
| Frequency | 50 Hz |
| Packaging Type | Box |
| Material | MS |
We are leading supplier & distributors of Belt Oil Skimmers.
Advantages:
Maintains skimming efficiency with fluctuating fluid level
Can be used in depths as shallow as one foot, or as deep as 100 feet
Requires no tank modifications in most applications
View Complete details
| Width Of Belt | 90 mm |
| Type Of Machine | Oil SKimmer |
| Type | Belt type |
| Material | Stainless Steel |
| Capacity | 15 LPH |
| Usage/Application | Oil Removing |
| Model Name/Number | SSFPOS |
| Design | SS Belt Type |
| Oil Recycle Rate | 10 (l/hr) |
| Number Of Belts | 1 |
| Length Of Belt | 1400 mm |
| Depth Of Tank | 100 mm |
View Complete details
Product Brochure
| Width of Belt | 60 mm |
| Capacity | 10-20 LPH |
| Model Name/Number | SSHTC-SCTOS-60 |
| Material | Stainless Steel |
| Brand | Hydro Treat |
| Belt Size | 2mtr |
View Complete details