Product Details:
Type of Maintenance | Corrective Maintenance, Predictive Maintenance, Preventive Maintenance |
Kind of Application | Water treatment |
Type Of Plant | Water Treatment |
Treatment Technique | ALL |
Delivery Location | World Wide |
Product Features | Servicing and spares |
Work Location | All over India |
Layout Size of a Plant | Any |
Service Location | All over India |
Specific Problem/Issue | Any |
Capacity / Size | Any |
Brand / Model | Any |
AMC Required | Yes |
Capacity | 5KLD-10MLD |
Age of Machine | Any |
Locality of Residence | New Delhi |
Place of Service | At clients place |
Preferred Timing of Maintenance | Any day |
Customisation | Customised |
Problem / Issue | Resolved |
Repair Parts | Provided |
Spare Parts Replacement | Available |
Type of Industrial Plant | Water Treatment |
Product Details:
Frequency | As per availability |
Service Location | Industrial |
Automation Grade | Automatic |
Capacity (Cube Meter/Day) | 10 KLD-5MLD |
Installation Service | Yes |
Treatment Technique | Clarifier, Mixed Bed Bio Reactor, Bio Tower |
Product Details:
Minimum Order Quantity | 1 Unit |
Water Source | Industrial Effluent, Industrial Wastewater |
Delivery Location | World Wide |
Industry | Sugar Industry, Dairy Industry, Pharmaceutical Industry, Paper Mills |
Automation Grade | Automatic |
Impurities to be removed | Dissolved Minerals |
Feed Flow Rate (cubic-meter/day) | 0 - 50 m3/day |
3.2/5
Rated by 16 Users