New Delhi, Delhi
GST No. 07AASCS9603C1Z5
Call 08048952161 86% Response Rate
Send Enquiry
Product Brochure
| Type Of Aerator | Surface Fixed |
| Usage/Application | Pond |
| Treatment Technique | Fluidized Aerated Reactor |
| Air Flow Rate | 1 (m3/h) |
| Bubble Diameter | 1 mm |
| Automation Grade | Semi-Automatic |
| Voltage | 220V |
| Color | Black |
View Complete details
Product Brochure
| Treatment Technology | Mixed Bed Bio Reactor(MBBR) |
| AMC Provided | Yes |
| Application Industry | Food Industry |
| Feed Flow Rate(m3/day) | Up to 50 m3/day |
| Capacity (KLD/MLD) | 50 KLD |
| Installation Type | Prefabricated |
| Impurities To Be Removed | Oil & Grease |
| Material of Construction | Mild Steel |
| Treatment Stages | Preliminary Treatment |
View Complete details
| Material | SS |
| Application | Industrial and wastewater dewatering |
| Function | Vacuum filter |
| Brand | Hydro Treat |
| Voltage | 440 V |
| Frequency | 50 Hz |
| Phase | Three Phase |
Usage:
Application:
Specification:-
View Complete details
Product Brochure
| Material | Titanium |
| Usage/Application | Laboratory Use |
| Display Type | Digital |
| Frequency | 50 Hz |
| Weighing Capacity | 15 Kg |
| Grade | A Grade |
| Brand | Xylem |
IQ sensor NET (WTW)
With more than 250 systems installed & running in CETP’s/ Industrial Waste Water WTW offer’s the most reliable and cost effective method for continous measuring of the pollutants in water.
View Complete details