New Delhi, Delhi
GST No. 07AASCS9603C1Z5
Call 08048952161 86% Response Rate
Send Enquiry
Minimum Order Quantity: 1 Unit
Product Brochure
| Storage Capacity | 150 L |
| Cooling Capacity | 50 L/Hr |
| Body Material | Stainless Steel |
| Model Name/Number | HTT150150 |
| Number Of Taps | 2 |
| Dimensions | 1000 |
| Color | White |
| Weight | 50 |
| Brand | Hydro Treat |
| Country of Origin | Made in India |
MOQ : 1 Piece(s)
Body Material : HIPS/Steel
Body Material :Stainless Steel
Supply Type :Manufacturer & Suppliers
Additional Information:
View Complete details
Minimum Order Quantity: 1 Unit
Product Brochure
| Storage Capacity | 40 L |
| Cooling Capacity | 5-100L/Hr |
| Body Material | Stainless Steel |
| Brand | HYDRO TREAT |
| Number Of Taps | 1-4 taps |
| Color | Silver |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Product Brochure
| Storage Capacity | 150 L |
| Cooling Capacity | 5-50L/Hr |
| Body Material | Stainless Steel |
| Number Of Taps | 1-4 taps |
| Color | Silver |
| Brand | HYDRO TREAT |
| Country of Origin | Made in India |
MOQ : 1 Piece(s)
Body Material : HIPS/Steel
Body Material :Stainless Steel
Supply Type :Manufacturer & Suppliers
View Complete details
Product Brochure
| Storage Capacity | 80 L |
| Body Material | Metal |
| Cooling Capacity | 5 L/Hr |
| Color | White |
| Voltage | 230 V |
| Phase | Single Phase |
| Frequency | 50 Hz |
View Complete details
Minimum Order Quantity: 1 Unit
Product Brochure
| Storage Capacity | 150 L |
| Cooling Capacity | 50 L/Hr |
| Number Of Taps | 2 |
| Brand | Hydro Treat |
| Rated current | 5 |
| Mounting Type | SS |
| Model Name/Number | HTTWC1 |
| Climate Class | hot |
| Automation Grade | A |
| Country of Origin | Made in India |
In a world where physical touch brings up the possibility of infection and social distancing is the new norm, Blue Star brings you the Touchless Water Coolers. It’s the perfect solution for usage in high water consumption areas like railway stations, educational institutions, industrial canteens, factories, offices, restaurants, fast food outlets and hotels. Along with fast cooling capabilities, these water coolers give you big storage capacity as well.
Equipped with robust motion sensors these water coolers provide cool water automatically on placing a cup, bottle or container below the faucet. And with their touchless operation, they minimise the risk of viral transmission which of the highest priority for all of us
Additional Information:
View Complete details
Product Brochure
| Treatment Capacity | 0-1000 KGS |
| Usage/Application | Organic Waste Composting |
| Power Source | Electronic |
| Voltage | 3 PHASE |
| Space Requirement | AS PER CAPACITY |
| Automation Grade | Automatic |
| Design type | AS REQUIRE |
| Bottom length | AS REQUIRE |
| Model No | AS REQUIRE |
| Processing Time | AS REQUIRE |
| Installation Service | AS REQUIRE |
| Energy Consumption | AS REQUIRE |
| Country of Origin | Made in India |
View Complete details
Minimum Order Quantity: 1 Unit
Product Brochure
| Storage Capacity | 200 L |
| Cooling Capacity | 50 L/Hr |
| Material | Stainless Steel |
| Brand | Usha |
| Rated Current (Amp) | 5 |
| Compressor Type | IG |
| Color | Silver |
| Product Code | HTTWC |
These water coolers are primarily required at commercial establishments with high demand and frequency of water usage. These places could be - large schools, religious public places, commercial complex etc. Get best price of Usha Water Cooler for ₹30,000/-
Additional Information:
View Complete details