Dilshad Garden, New Delhi, Delhi
GST No. 07AASCS9603C1Z5
Call 08048952161 92% Response Rate
We offer a large number of diverse types of Water Treatment Plant and Technology having standard quality and high efficiency. These products are manufactured by our team of engineers and skilled workers. The products we offer are developed under the supervision of expertise, employing technologically latest machines and tools. Moreover, these treatment plants are tested on various parameters before the final delivery.
Minimum Order Quantity: 1 Unit
Product Brochure
Feed Flow Rate (cubic-meter/day) | 1000 m3/day, 50 m3/day, 500 m3/day, 100 m3/day, 2000 m3/day |
Installation Service | Yes |
Water Source | River Water, Commercial Waste Water, Borewell Water, Industrial Wastewater, Municipal Sewage, Industrial Effluent |
Automatic Grade | Semi-Automatic, Manual, Automatic |
Capacity Inlet Flow Rate (cubic meter/hour) | 10000 m3/hour, 1000 m3/hour, 500 m3/hour, 5000 m3/hour, 100 m3/hour, 2000 m3/hour |
Capacity | 70m3/d |
Installation Type | Containerized Plug & Play, Prefabricated, Completes Civil work with Installation |
Treatment Stages | Disinfection, Primary Treatment, Secondary Treatment, Preliminary Treatment, Tertiary Treatment |
Material | Carbon steel+ant |
View Complete details
Minimum Order Quantity: 1 piece
Product Brochure
Water Source Type | Industrial Effluent |
Industry | Pharmaceutical Industry |
Installation Service | Yes |
Automatic Grade | Manual, Semi-Automatic, Automatic |
Capacity | 1000-50000 L/H |
View Complete details