Dilshad Garden, New Delhi, Delhi
GST No. 07AASCS9603C1Z5
Call 08048952161 86% Response Rate
Product Brochure
Type Of Maintenance | ALL |
Duration | 1 WEEK |
Frequency | AS PER REQUIREMENT |
Service Location | ANY WHERE IN WORLD |
Type Of Waste | Biodegradable |
Technology | ANY TECHNOLOGY |
View Complete details
Product Brochure
Type of Maintenance | Preventive Maintenance, Corrective Maintenance, Predictive Maintenance |
Type Of Plant | Water Treatment |
Kind of Application | Water treatment |
Treatment Technique | ALL |
Delivery Location | World Wide |
Product Features | Servicing and spares |
Work Location | All over India |
Layout Size of a Plant | Any |
Service Location | All over India |
Specific Problem/Issue | Any |
Capacity / Size | Any |
Brand / Model | Any |
AMC Required | Yes |
Capacity | 5KLD-10MLD |
Age of Machine | Any |
Locality of Residence | New Delhi |
Place of Service | At clients place |
Customisation | Customised |
Preferred Timing of Maintenance | Any day |
Problem / Issue | Resolved |
Repair Parts | Provided |
Spare Parts Replacement | Available |
Type of Industrial Plant | Water Treatment |
View Complete details
Product Brochure
Water Source | ANY |
Plant Type | ANY |
Treatment Technique | Clarifier, Mixed Bed Bio Reactor, Bio Tower |
Service Location | Industrial |
Automation Grade | Automatic |
Frequency | Monthly |
Capacity (Cube Meter/Day) | 10 KLD-5MLD |
Installation Service | Yes |
View Complete details