We are a renowned firm, which is engaged in offering Sewage Treatment Plants (STP). The offered range is manufactured using premium grade raw material, procured from reliable vendors of the market. Offered range is extensively utilised in different sectors such as hotels, industries, multiplexes, schools & other institutions, corporate offices and housing societies. We also render Installation & Maintenance services of these products accordingly.
Product Details:
Minimum Order Quantity | 1 Unit |
Impurities to be removed | TDS, pH, Color, Dissolved Minerals, Turbidity, Oil and Grease |
Treatment Stages | Primary Treatment, Tertiary Treatment, Disinfection, Secondary Treatment, Preliminary Treatment |
Secondary Treatment Type | Activated Sludge, Moving Bed Bioreactor (MBBR), Reverse Osmosis, Fluidized Aerated Reactor, Sequential Batch reactor, Dissolved Air Floatation |
Installation Type | Completes Civil work with Installation, Containerized Plug & Play, Prefabricated |
Capacity | 1-5000 M3/d |
Application | Sewage Treatment |
Filtering material | PVDF etc. |
We are one of the leading names, which is engaged in offering SAFF Sewage Treatment Plants. The offered range of Submerged Aerobic Fixed Film Sewage Treatment Plant is available in number of sizes, grades and allied specifications so as to cater to the diverse demands of clients. In addition to this, we also undertake services & projects on turn-key basis. The offered range is known for its robust construction and trouble-free performance.
Applications:
Features:
Product Details:
Minimum Order Quantity | 1 Set |
Treatment Stages | Disinfection, Tertiary Treatment, Primary Treatment, Preliminary Treatment, Secondary Treatment |
Capacity | 5KLD-5MLD |
Treatment Technique | Bio Tower, Clarifier, Fluidized Aerated Reactor, Mixed Bed Bio Reactor |
Installation Type | Prefabricated, Complete Civil work with Installation, Containerized Plug & Play |
Water Source | River Water, Borewell Water, Municipal Sewage, Commercial Waste Water, Industrial Wastewater, Industrial Effluent |
Brand | Hydrotreat |
Type of Waste | Biodegradable |
Service Location | Industrial |
Frequency | Monthly |
Product Details:
Minimum Order Quantity | 1 Piece |
Automatic Grade | Manual, Automatic, Semi-Automatic |
Capacity | 5KLD-5MLD |
Impurities to be removed | Turbidity, pH, Color, Oil and Grease, TDS, Dissolved Minerals |
Industry | Chemical/Petroleum Industry, Leather Industry, Pharmaceutical Industry, Automobile, Paper Mills, Dairy Industry, Distillery, Sugar Industry, Slaughter House |
Treatment Stages | Preliminary Treatment, Secondary Treatment, Primary Treatment, Disinfection, Tertiary Treatment |
Installation Type | Containerized Plug & Play, Completes Civil work with Installation, Prefabricated |
Secondary Treatment Type | Sequential Batch reactor, Dissolved Air Floatation, Activated Sludge, Fluidized Aerated Reactor, Reverse Osmosis, Moving Bed Bioreactor (MBBR) |
Type | Modular |
Product Details:
Minimum Order Quantity | 1 Unit |
Impurities to be removed | Oil and Grease |
Treatment Stages | Preliminary Treatment, Secondary Treatment, Primary Treatment, Disinfection, Tertiary Treatment |
Treatment Technique | Bio Tower, Clarifier, Fluidized Aerated Reactor, Mixed Bed Bio Reactor |
Secondary Treatment Type | Dissolved Air Floatation, Activated Sludge, Fluidized Aerated Reactor, Sequential Batch reactor, Moving Bed Bioreactor (MBBR), Reverse Osmosis |
Installation Type | Prefabricated, Containerized Plug & Play, Completes Civil work with Installation |
Capacity | 2-5000m3 Capacity |
Material | Fiberglass reinforced plastic |
Application | Wastewater reuse |
We are readily engaged in offering Institutional Sewage Treatment Plant to honorable customers. The offered range is known to eliminate the problems related to choked water, contamination of water and other health hazards. Along with this, the offered range is widely appreciated in the market for its resistance against corrosion, high compressive strength and longer service life.
Application areas:
Product Details:
Minimum Order Quantity | 1 Unit |
Impurities to be removed | Turbidity, Color, pH, TDS, Oil and Grease, Dissolved Minerals |
Automation Grade | Semi-Automatic, Manual, Automatic |
Treatment Stages | Disinfection, Preliminary Treatment, Tertiary Treatment, Primary Treatment, Secondary Treatment |
Installation Type | Containerized Plug & Play, Prefabricated, Completes Civil work with Installation |
Secondary Treatment Type | Dissolved Air Floatation, Fluidized Aerated Reactor, Sequential Batch reactor, Moving Bed Bioreactor (MBBR), Activated Sludge, Reverse Osmosis |
Material | Q235 carbon steel anticorrosion/FRP/SUS |
Application | Domestic/hospital/municipal/industry/etc |
We have gained expertise in dispatching Packaged Sewage Treatment Plant to respectable clients. The offered range is made using premium grade raw material and innovative technology in complete adherence with the industry standards. In addition to this, the offered range aids us in treatment and recycling the sewage. This range lessen the rate of depletion of surface and ground waters, owing to its reusable property.
Features:
Product Details:
Minimum Order Quantity | 1 Unit |
Impurities to be removed | Turbidity, pH, Dissolved Minerals, Color, TDS, Oil and Grease |
Treatment Stages | Preliminary Treatment, Tertiary Treatment, Disinfection, Primary Treatment, Secondary Treatment |
Installation Type | Containerized Plug & Play, Prefabricated, Completes Civil work with Installation |
Secondary Treatment Type | Sequential Batch reactor, Moving Bed Bioreactor (MBBR), Fluidized Aerated Reactor, Activated Sludge, Dissolved Air Floatation, Reverse Osmosis |
Material | Stainess steel304/316 |
Power supply | 220V,50Hz |
Application | Widely used,especially oil sludge |
We are able to offer Commercial Sewage Treatment Plant to respectable clients. The offered range is ideally utilized in industries, hotels and allied sectors. In addition to this, the offered range eliminates the material that damage water and compromise public health & safety. This range is known to retrieve the waste from commercial and other sources.
Features:
Product Details:
Minimum Order Quantity | 1 Unit |
Impurities to be removed | Dissolved Minerals, Oil and Grease, pH, TDS, Color, Turbidity |
Treatment Stages | Secondary Treatment, Disinfection, Primary Treatment, Tertiary Treatment, Preliminary Treatment |
Secondary Treatment Type | Fluidized Aerated Reactor, Activated Sludge, Reverse Osmosis, Moving Bed Bioreactor (MBBR), Sequential Batch reactor, Dissolved Air Floatation |
Installation Type | Completes Civil work with Installation, Prefabricated, Containerized Plug & Play |
Material | Carbon steel |
Total volume | 25.1 m3 |
Dimension | 3.0*1.5*3.0m |
We are a renowned firm, which is engaged in delivering Containerized Sewage Treatment Plant to esteemed patrons. The offered range is ideally used in various small & large scale industries, residential sectors and allied sectors. This range is known for eliminating turbidity, color, and coil form organisms with filtration processes.
Features:
Product Details:
Minimum Order Quantity | 1 Unit |
Automation Grade | Semi-Automatic, Automatic, Manual |
Impurities to be removed | Turbidity, TDS, Oil and Grease, pH, Color, Dissolved Minerals |
Treatment Stages | Preliminary Treatment, Secondary Treatment, Disinfection, Tertiary Treatment, Primary Treatment |
Installation Type | Containerized Plug & Play, Completes Civil work with Installation |
Installation/Civil Work | Installation Available |
Control Module | Control Module Available |
Air Blower Power (kW) | 1 kW, 0.4 kW, 0.5 kW, 1.5 kW, 0.25 kW, 0.75 kW |
Air Blower Count | 2 |
Secondary Treatment Type | Activated Sludge, Reverse Osmosis, Dissolved Air Floatation, Moving Bed Bioreactor (MBBR), Sequential Batch reactor, Fluidized Aerated Reactor |
We are leading names in the field of offering Sewage Treatment Plants that are precision designed to receive waste from domestic, commercial as well as industrial sources and effectively remove materials damaging water quality and can harm health of the humans consuming it.
Some of the main advantages of these systems include:
Product Details:
Minimum Order Quantity | 1 Unit |
Impurities to be removed | Oil and Grease, Color, Dissolved Minerals, pH, Turbidity, TDS |
Water Source | Industrial Effluent, Industrial Wastewater, River Water, Borewell Water, Municipal Sewage, Commercial Waste Water |
Treatment Stages | Tertiary Treatment, Secondary Treatment, Primary Treatment, Preliminary Treatment, Disinfection |
Secondary Treatment Type | Reverse Osmosis, Sequential Batch reactor, Moving Bed Bioreactor (MBBR), Activated Sludge, Dissolved Air Floatation, Fluidized Aerated Reactor |
Installation Type | Completes Civil work with Installation, Containerized Plug & Play, Prefabricated |
Application | Waste Water Treatment |
Installation Service | Yes |
Automatic Grade | Automatic |
Using Solid-liquid Separation process of the membrane module to replace the traditional Sediment Process , can remove the solid suspended particles and organic particles efficiently . Producing sterile water . Compared with the traditional process , MBR can make active sludge with high MLSS value , prolong the residence time in the reactor , improve the removal rate of nitrogen and organic matter degradation
Advantages:Product Details:
Minimum Order Quantity | 1 Unit |
Water Pump Power | 5 kW, 2 kW, 1.5 kW, 0.5 kW |
Impurities to be removed | Turbidity, TDS, Dissolved Minerals, Oil and Grease, Color, pH |
Treatment Stages | Disinfection, Primary Treatment, Preliminary Treatment, Tertiary Treatment, Secondary Treatment |
Automation Grade | Manual, Automatic, Semi-Automatic |
Secondary Treatment Type | Fluidized Aerated Reactor, Dissolved Air Floatation, Activated Sludge, Moving Bed Bioreactor (MBBR), Sequential Batch reactor, Reverse Osmosis |
Installation Type | Prefabricated, Completes Civil work with Installation, Containerized Plug & Play |
Treatment Technique | Bio Tower, Mixed Bed Bio Reactor, Clarifier, Fluidized Aerated Reactor |
Manufacturing Lead Time | 60 days |
Material of Construction | RCC or MS |
Product Details:
Minimum Order Quantity | 1 Unit |
Treatment Technique | Clarifier |
Secondary Treatment Type | Fluidized Aerated Reactor, Dissolved Air Floatation, Reverse Osmosis, Sequential Batch reactor, Moving Bed Bioreactor (MBBR), Activated Sludge |
Impurities to be removed | Dissolved Minerals, Color, Turbidity, pH, TDS, Oil and Grease |
Water Source | River Water, Borewell Water, Municipal Sewage, Industrial Effluent, Commercial Waste Water, Industrial Wastewater |
Treatment Stages | Preliminary Treatment, Disinfection, Tertiary Treatment, Primary Treatment, Secondary Treatment |
Applicable Industry | Hospital, Slaughter House, Chemical/Petroleum, Automobile, Pharmaceutical |
Automation Grade | Manual, Semi-Automatic, Fully Automatic |
Installation Type | Prefabricated, Containerized Plug & Play, Completes Civil work with Installation |
Installation Service | Yes |
Plant Type | Sewage Treatment Plant |
Moving Bed Bio Reactor & MBBR bio filter
Product Description:It modified polymeric materials with the promoted additions of bio-enzyme, it improves the enzymatic catalysis, so it possess excellences of larger specific surface, being easy to multiply biofilm, difficult falling off, high denitrification, good hydrophile, high biological activity and so on.
Application:
The suspension biological packing widely uses in the sanitary sewage and industrial waste processing, is suitable especially for the excess load active sludge law transformation and the area limited newly built sewage factory.
Product Details:
Minimum Order Quantity | 1 Set |
Usage/Application | WASTE WATER TREATMENT |
Water Source Type | Industrial Wastewater |
Water Source | Commercial Waste Water |
Capacity | 1-10000 m3/hr |
Brand | HYDRO TREAT |
Delivery Location | World Wide |
Automatic Grade | Automatic, Semi-Automatic |
Plant Type | Waste Water Treatment Plant |
Applicable Industry | Slaughter House, Automobile, Chemical/Petroleum, Pharmaceutical, Hospital |
Treatment Technique | Clarifier, Bio Tower, Mixed Bed Bio Reactor, Fluidized Aerated Reactor |
Feed Flow Rate (cubic meter/hour) | >2000, 0-500, 1500-2000, 500-1000, 1000-1500 |
Product Details:
Minimum Order Quantity | 1 Piece |
Automatic Grade | Automatic, Semi-Automatic, Manual |
Impurities to be removed | Color, pH, TDS, Dissolved Minerals, Oil and Grease, Turbidity |
Capacity | 5KLD-5MLD |
Treatment Stages | Tertiary Treatment, Primary Treatment, Disinfection, Secondary Treatment, Preliminary Treatment |
Installation Type | Completes Civil work with Installation, Prefabricated, Containerized Plug & Play |
Secondary Treatment Type | Moving Bed Bioreactor (MBBR), Reverse Osmosis, Dissolved Air Floatation, Sequential Batch reactor, Fluidized Aerated Reactor, Activated Sludge |
Type | Portable |
Product Details:
Minimum Order Quantity | 1 Set |
Feed Flow Rate (cubic-meter/day) | 50 m3/day, 500 m3/day, 100 m3/day |
Automatic Grade | Automatic |
Installation Service | Yes |
Automation Grade | Automatic |
Impurities to be removed | Oil and Grease, Color, pH, Dissolved Minerals, TDS, Turbidity |
Industry | Slaughter House, Distillery, Chemical/Petroleum Industry, Sugar Industry, Automobile, Pharmaceutical Industry, Paper Mills, Dairy Industry, Leather Industry |
Treatment Stages | Disinfection, Secondary Treatment, Tertiary Treatment, Preliminary Treatment, Primary Treatment |
Secondary Treatment Type | Sequential Batch reactor, Dissolved Air Floatation, Moving Bed Bioreactor (MBBR), Fluidized Aerated Reactor, Reverse Osmosis, Activated Sludge |
Capacity | 5KLD-5MLD |
Installation Type | Containerized Plug & Play, Completes Civil work with Installation, Prefabricated |
Brand | Hydrotreat |
Product Details:
Minimum Order Quantity | 1 Set |
Industry | ALL |
Water Source | SEWAGE WASTE WATER |
Impurities to be removed | Dissolved Minerals, Oil and Grease, Turbidity, pH, TDS, Color |
Treatment Stages | Disinfection, Tertiary Treatment, Preliminary Treatment, Primary Treatment, Secondary Treatment |
Automation Grade | Semi-Automatic |
Installation Type | Prefabricated, Completes Civil work with Installation, Containerized Plug & Play |
Usage/Application | SEWAGE TREATMENT PLANT |
Treated Water Quality | REUSABLE |
Control Module | Control Module Available |
Secondary Treatment Type | Dissolved Air Floatation, Moving Bed Bioreactor (MBBR), Reverse Osmosis, Fluidized Aerated Reactor, Sequential Batch reactor, Activated Sludge |
Product Details:
Minimum Order Quantity | 1 Unit |
Feed Flow Rate (cubic-meter/day) | 101 - 500 m3/day, 51 - 100 m3/day, 0 - 50 m3/day |
Water Source | Municipal Sewage, Industrial Effluent, Commercial Waste Water, River Water, Borewell Water, Industrial Wastewater |
Automation Grade | Automatic, Semi-Automatic, Manual |
Impurities to be removed | Dissolved Minerals, Color, Turbidity, TDS, pH, Oil and Grease |
Industry | Slaughter House, Leather Industry, Distillery, Paper Mills, Sugar Industry, Domestic, Automobile, Chemical/Petroleum Industry, Pharmaceutical Industry, Dairy Industry |
Applicable Industry | Chemical/Petroleum, Pharmaceutical, Automobile, Hospital, Slaughter House |
Treatment Stages | Tertiary Treatment, Preliminary Treatment, Primary Treatment, Secondary Treatment |
Installation Type | Containerized Plug & Play, Prefabricated, Completes Civil work with Installation |
Installation/Civil Work | Installation Available |
Secondary Treatment Type | Reverse Osmosis, Sequential Batch reactor, Fluidized Aerated Reactor, Moving Bed Bioreactor (MBBR), Dissolved Air Floatation, Activated Sludge |
Product Details:
Minimum Order Quantity | 1 UNIT |
Type Of Plant | Water Treatment |
Type Of Maintenance | Corrective Maintenance |
Frequency | One Time |
Service Location | ALL |
Age Of Machine | ANY AGE |
Place Of Service | ANY LOCATION |
Type Of Waste | SEWAGE WASTEWATER |
Product Details:
Minimum Order Quantity | 1 Unit |
Feed Flow Rate (cubic-meter/day) | 0 - 50 m3/day,51 - 100 m3/day |
Impurities to be removed | Turbidity, Dissolved Minerals, Oil and Grease, pH, TDS, Color |
Industry | Paper Mills, Dairy Industry, Slaughter House, Chemical/Petroleum Industry, Leather Industry, Pharmaceutical Industry, Distillery, Sugar Industry, Automobile |
Treatment Stages | Disinfection, Primary Treatment, Preliminary Treatment, Secondary Treatment, Tertiary Treatment |
Secondary Treatment Type | Moving Bed Bioreactor (MBBR), Sequential Batch reactor, Reverse Osmosis, Fluidized Aerated Reactor, Dissolved Air Floatation, Activated Sludge |
Brand | Hydro Treat |
Product Details:
Minimum Order Quantity | 1 Unit |
Water Source Type | Industrial Effluent |
Treatment Technique | Mixed Bed Bio Reactor |
Capacity | 1-5m3/hr |
Water Source | Waste Water |
Usage/Application | Wastewater Treat Treatment |
Brand | HYDRO TREAT |
Inlet Water Quality | 1-5 m3/h |
Industry | Pharmaceutical Industry |
Automation Grade | Semi-Automatic |
Installation Type | Prefabricated |
Pharmaceutical products are released into wastewater streams from manufacturing sites and drug development bases across the world.
The production and use of a comprehensive portfolio of pharmaceutical products results in the discharge of wastewater with a complex composition. Due to this, pharmaceutical wastewater is often hard to treat in order to comply with strict regulations.
As water is used as an ingredient in many formulations and for cleaning purposes in the pharmaceutical sector, this usually results in high volumes of wastewater being transported or treated.
Studies show that Active Pharmaceutical Ingredients (APIs) and pharmaceutical residues, even at trace levels in treated wastewater, are having detrimental effects on aquatic species and potentially human health. This is because traditional wastewater treatment processes are not designed to tackle such varied and persistent compounds which results in the contaminants eventually entering the environment and even sources used for drinking purposes
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Automation Grade | Automatic, Semi-Automatic, Manual |
Impurities to be removed | TDS, Oil and Grease, Color, Dissolved Minerals, pH, Turbidity |
Treatment Stages | Secondary Treatment, Tertiary Treatment, Disinfection, Preliminary Treatment, Primary Treatment |
Secondary Treatment Type | Dissolved Air Floatation, Reverse Osmosis, Activated Sludge, Moving Bed Bioreactor (MBBR), Sequential Batch reactor, Fluidized Aerated Reactor |
Installation Type | Prefabricated, Completes Civil work with Installation, Containerized Plug & Play |
We are a prominent firm, which is engaged in offering SBR Sewage Treatment Plants. The offered range is ideally utilized for domestic and municipal application. In addition to this, the offered range operates on four phases such as charging, treatment, settling and removal. Depending on the fixed timer or the requirement, the cycle is activated accordingly. AR generally operates 3 cycles per day in normal conditions.
Features:
Product Details:
Minimum Order Quantity | 1 Unit |
Impurities to be removed | Oil and Grease, Turbidity, Dissolved Minerals, Color, TDS, pH |
Automation Grade | Semi-Automatic, Automatic, Manual |
Treatment Stages | Tertiary Treatment, Primary Treatment, Preliminary Treatment, Disinfection, Secondary Treatment |
Secondary Treatment Type | Moving Bed Bioreactor (MBBR), Dissolved Air Floatation, Fluidized Aerated Reactor, Activated Sludge, Sequential Batch reactor, Reverse Osmosis |
Installation Type | Completes Civil work with Installation, Prefabricated, Containerized Plug & Play |
Features:
Product Details:
Minimum Order Quantity | 1 Piece |
Capacity | 10-5000 M3/d |
Material | Carbon Steel,FRP |
Application | Waste Water Treatment |
Our customers can avail Sewage Water Treatment Plants from us. The offered range is highly applauded by clients, owing to its longer functional life and reliable performance. In addition to this, the offered range is inspected by adept quality controllers on different parameters so as to ensure its tandem with the benchmarks of quality. Our professionals also make sure to provide installation and after-sales services services for these water treatment plants.
Features:
Product Details:
Minimum Order Quantity | 1 Unit |
Installation Type | Prefabricated |
Industry | Pharmaceutical Industry |
Secondary Treatment Type | Sequential Batch reactor, Activated Sludge, Moving Bed Bioreactor (MBBR), Dissolved Air Floatation, Reverse Osmosis, Fluidized Aerated Reactor |
Water Source | SEWAGE |
Automation Grade | Semi-Automatic |
Capacity | 1-5000 M3/d |
Installation Service | Yes |
Treatment Stages | AS PER REQUIREMENT |
Usage/Application | WASTEWATER TREATMENT |
Brand | HYDRO TREAT |
Control Module | Control Module Available |
Application | Sewage Treatment |
Usage | Biological Industry |
Owing to the rich experience, we are able to offer Sewage Treatment Plants (STP) . The offered range is designed using superior grade raw material, procured from dependable vendors of the market. In addition to this, the offered range is inspected on number of characteristics so as to ensure its compliance with the industry laid norms and standards. This range is extensively used in various sectors such as municipal corporation, residential complexes, housing societies, industrial organizations and educational institutions. Moreover, the offered range is available in variegated designs, shapes and sizes so as to cater to the diverse requirements of respectable clients. Offered range is acclaimed for eliminating the damaging elements from water.
Typical domestic uses:
Typical commercial uses include:
Features:
Product Details:
Minimum Order Quantity | 1 Unit |
Impurities to be removed | Dissolved Minerals, Turbidity, Oil and Grease, pH, TDS, Color |
Treatment Stages | Preliminary Treatment, Primary Treatment, Secondary Treatment, Tertiary Treatment, Disinfection |
Installation Type | Containerized Plug & Play, Prefabricated, Completes Civil work with Installation |
Capacity | 5KLD-5MLD |
Secondary Treatment Type | Moving Bed Bioreactor (MBBR), Reverse Osmosis, Fluidized Aerated Reactor, Activated Sludge, Dissolved Air Floatation, Sequential Batch reactor |
Automatic Grade | Automatic, Manual, Semi-Automatic |
Installation Service | Yes |
Type | Underground |
Product Details:
Minimum Order Quantity | 1 Unit |
Feed Flow Rate (cubic-meter/day) | 20m3/day |
Automation Grade | Semi-Automatic, Automatic |
Water Source | Municipal Sewage, Industrial Effluent, Commercial Waste Water |
Impurities to be removed | pH, TDS, Oil and Grease, Dissolved Minerals, Color, Turbidity |
Treatment Stages | Secondary Treatment, Primary Treatment, Disinfection, Preliminary Treatment, Tertiary Treatment |
Condition | New |
Installation Type | Containerized Plug & Play, Prefabricated, Completes Civil work with Installation |
Secondary Treatment Type | Sequential Batch reactor, Reverse Osmosis, Activated Sludge, Moving Bed Bioreactor (MBBR), Fluidized Aerated Reactor, Dissolved Air Floatation |
Plant Type | Sewage Treatment Plant, Effluent Treatment Plant, Wastewater Treatment Plant |
Features:
Product Details:
Minimum Order Quantity | 1 Unit |
Automation Grade | Automatic, Semi-Automatic, Manual |
Feed Flow Rate (cubic-meter/day) | 30m3/day |
Plant Type | Wastewater Treatment Plant, Effluent Treatment Plant, Sewage Treatment Plant, Drinking Water Treatment Plant |
Impurities to be removed | Dissolved Minerals, TDS, Turbidity, Color, Oil and Grease, pH |
Treatment Technique | Mixed Bed Bio Reactor, Bio Tower, Clarifier, Fluidized Aerated Reactor |
Treatment Stages | Preliminary Treatment, Primary Treatment, Disinfection, Tertiary Treatment, Secondary Treatment |
Installation Type | Containerized Plug & Play, Completes Civil work with Installation, Prefabricated |
Secondary Treatment Type | Activated Sludge, Sequential Batch reactor, Fluidized Aerated Reactor, Dissolved Air Floatation, Moving Bed Bioreactor (MBBR), Reverse Osmosis |
Features:
Product Details:
Minimum Order Quantity | 1 Set |
Installation Service | Yes |
Automatic Grade | Automatic, Semi-Automatic, Manual |
Capacity | 5KLD-5MLD |
Product Details:
Minimum Order Quantity | 1 Piece |
Capacity | 5KLD-5MLD |
Automatic Grade | Semi-Automatic, Manual, Automatic |
Impurities to be removed | pH, TDS, Turbidity, Oil and Grease, Dissolved Minerals, Color |
Installation Service | Yes |
Treatment Stages | Disinfection, Secondary Treatment, Preliminary Treatment, Primary Treatment, Tertiary Treatment |
Installation Type | Prefabricated, Completes Civil work with Installation, Containerized Plug & Play |
Secondary Treatment Type | Reverse Osmosis, Dissolved Air Floatation, Sequential Batch reactor, Activated Sludge, Moving Bed Bioreactor (MBBR), Fluidized Aerated Reactor |
Brand | Hydrotreat |
Product Details:
Minimum Order Quantity | 1 Set |
Capacity | 1000LPH-50000LPH |
Automatic Grade | Semi-Automatic, Manual, Automatic |
Installation Service | Yes |
Installation Type | Prefabricated, Containerized Plug & Play, Complete Civil work with Installation |
Water Source | Municipal Sewage, Borewell Water, Industrial Effluent, Industrial Wastewater, Commercial Waste Water, River Water |
Brand | Hydrotreat |
3.2/5
Rated by 16 Users